by viomar
For the BMW 5 series (F10/F11) 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017model year.
Fuse box in passenger compartment.
fuse box location.
In the glove compartment.Push the handle up, arrow 1, and open the lid,
arrow 2.
fuse box diagram.
legend.
Fuses | Amps | Circuits protected |
---|---|---|
1 | 10A | Footwell control unit |
2 | 5A | Dynamic stability control (DSC) Door control unit |
3 | 5A | Central gateway control unit Diagnostic socket |
4 | 5A | Control unit or not used |
5 | Not used | |
6 | Not used | |
7 | 30A | Junction box |
8 | 30A | Junction box |
9 | 30A | Junction box |
10 | 10A | Instrument cluster |
11 | 7.5A | Heating and air conditioning control unit |
12 | 5A | Glovebox light |
13 | 5A | Steering column switches Light switch Driver's assistance system |
14 | 15A | Junction box |
15 | 20A | Junction box |
16 | 40A | Footwell control unit |
17 | 30A | Footwell control unit |
18 | 30A | Footwell control unit |
19 | 20A | Trailer control unit |
20 | Not used | |
21 | Not used | |
22 | 30A | Rail pressure control valve Fuel metering solenoid Camshaft sensor Boost pressure regulator solenoid Mass airflow meter Turbo pressure control solenoid Or Boost pressure regulator solenoid Rail pressure control valve Fuel metering solenoid Camshaft sensor Or Boost pressure regulator solenoid Rail pressure control valve Fuel metering solenoid Compressor bypass Camshaft sensor |
23 | 5A | Telematics |
24 | 10A | Steering column switches |
25 | 5A | Head-up display control unit |
26 | 5A | Instrument cluster |
27 | 5A | Eject box Speaker |
28 | 5A | Video system or not used |
29 | 5A | Rear control unit Control unit Touchbox or not used |
30 | ||
31 | 5A | Rear climatronic control unit Or Heated rear seat(s) switch |
32 | 7.5A | Driver's seat adjustment switch Door switch control unit Front passenger's seat adjustment switch Exterior mirror Or Sunroof module Rear vanity light |
33 | 5A | Seat belt pretensioner control unit Preheating control unit Tank vent valve Fuel tank shut-off valve Or Seat belt pretensioner control unit Preheating control unit |
34 | 5A | Chassis integration module |
35 | 15A | DDE main relay |
36 | 30A | Headlight washer pump |
37 | 30A | Vertical dynamics control |
38 | 40A | Vehicle access control unit |
39 | 40A | Power steering control unit |
40 | 30A | Dynamic stability control (DSC) |
41 | Not used | |
42 | 30A | Electro-hydraulic engine mounting solenoids EGR cooling bypass valve Oil quality sensor Oxygen sensor behind the catalytic converter Oxygen sensor in front of the catalytic converter Mass airflow meter Or Electro-hydraulic engine mounting solenoids EGR cooling bypass valve Oil quality sensor Oxygen sensor behind the catalytic converter Oxygen sensor in front of the catalytic converter Compressor bypass Mass airflow meter Or Electro-hydraulic engine mounting solenoids EGR cooling bypass valve Oil quality sensor Oil level sensor Oxygen sensor behind the catalytic converter Oxygen sensor in front of the catalytic converter Compressor bypass Wastegate control solenoid Mass airflow meter |
43 | 5A | Electromechanical power steering motor Or Throttle position valve Electromechanical power steering motor |
44 | 5A | Automatic air conditioning Camera control unit |
45 | 5A | Vertical dynamics control Power steering control unit |
46 | 5A | Radiator shutter control unit Cruise control |
47 | 20A | Exhaust gas recirculation coolant pump Exhaust gas recirculation solenoid or not used |
48 | 5A | Electrochromatic rear-view mirror Crankcase breather heater |
49 | ||
50 | Not used | |
51 | 30A | Wiper module |
52 | 30A | Driver's seat control unit Or Driver's seat adjustment switch |
53 | 30A | Passenger's seat control unit Or Front passenger's seat adjustment switch |
54 | 20A | Front and rear 12V sockets |
55 | 20A | Rear wiper |
56 | 5A | Vehicle access control unit |
57 | Not used | |
58 | 5A | Noise filter Sunroof module |
59 | 10A | Intercooler pump or not used |
60 | 5A | Parking brake switch |
61 | 20A | Sunroof module or not used |
62 | 15A | Horns |
63 | 10A | Automatic transmission control |
64 | 7.5A | Gear selector switch |
65 | 15A | Additional 12V socket Or Auxiliary heating system (20A also used) |
66 | 7.5A | Sunroof module Or Door switch control unit Or Door switch control unit Exterior mirror |
67 | 10A | Seat adjustment switch Or Driver's seat adjustment switch Front passenger's seat adjustment switch Valve block, lumbar support |
68 | 40A | Blower |
69 | 50A | Dynamic stability control (DSC) |
70 | 60A | Cooling fan shut-off relay |
71 | 50A | Fuel filter heater |
R1 | Terminal 30 relay |
Additional relay in passenger compartment.
R1 – cooling fan shut-off relay.
Additional fuses and relay in engine compartment.
Fuses | Amps | Circuits protected |
---|---|---|
1 | 5A | Electromechanical power steering motor |
2 | 30A | Distributor Engine electronics Or Engine electronics |
3 | 125A | Electromechanical power steering motor Or Electromechanical power steering motor Capacitor |
R1 | DDE main relay |
Fuse box №1 in luggage compartment.
fuse box location.
Open the cover on the right side trim.Information on the fuse types and locations is
found on a separate sheet.
fuse box diagram.
legend.
Fuses | Amps | Circuits protected |
---|---|---|
1 | 20A | Trailer control unit |
2 | 40A | Footwell control unit |
3 | ||
4 | Not used | |
5 | Not used | |
6 | 30A | Hi-Fi amplifier Or Headset connection module or not used |
7 | ||
8 | 5A | Charging control Or Dynamic stability control (DSC) |
9 | Not used | |
10 | Not used | |
11 | 10A | Automatic soft-close door |
12 | Not used | |
13 | Not used | |
14 | Not used | |
15 | Not used | |
16 | Not used | |
17 | 7.5A | Rear information display |
18 | 5A | Telematics USB or not used |
19 | 10A | Information display Rear in-car entertainment |
20 | 15A | Headset connection module Or Headset connection module Audio system |
21 | 5A | Hi-Fi amplifier DVD |
22 | 5A | Infotainment control unit Fan unit Video system Or Infotainment control unit Fan unit |
23 | Not used | |
24 | 5A | Camera control unit |
25 | 5A | Night vision system control unit |
26 | 5A | Video system |
27 | Not used | |
28 | Not used | |
29 | 10A | Wastegate control solenoid or not used |
30 | ||
31 | Not used | |
32 | 5A | Lane detection warning |
33 | 5A | Additional heater Convertible roof control unit Or Additional heater Right headlight, main beam |
34 | ||
35 | 5A | Rear axle camber sensor Parking assistance Or Rear axle camber sensor Servotronic |
36 | 5A | Electric change-over valve, exhaust flap |
37 | 5A | DC-DC converter Or DC-DC converter Convertible roof control unit |
38 | 5A | Cooling fan shut-off relay |
39 | 5A | Transfer box or not used |
40 | 5A | Fuel tank leak diagnosis Or Fuel tank leak diagnosis Tyre pressure control |
41 | Not used | |
42 | Not used | |
43 | 20A | Auxiliary heating system or not used |
44 | 10A | Automatic soft-close door |
45 | 10A | Automatic soft-close door |
46 | 20A | Trailer socket |
47 | Not used | |
48 | 15A | Additional 12V socket (20A also used) |
49 | 20A | Convertible roof control unit Or Trailer towing module |
50 | 10A | Automatic soft-close door |
51 | Not used | |
52 | Not used | |
53 | 5A | Ride height control |
54 | 5A | Boot lid remote control Tailgate switch |
55 | 5A | Luggage compartment light(s) |
56 | 15A | Tailgate/boot lock |
57 | Not used | |
58 | 5A | Parking brake control unit |
59 | ||
60 | 5A | Alarm system Or Alarm system Vacuum leak detection |
61 | Not used | |
62 | ||
63 | Not used | |
64 | ||
65 | ||
66 | Not used | |
67 | ||
68 | 20A | Heater fan |
69 | 30A | Transfer box or not used |
70 | 30A | Parking brake control unit |
71 | 30A | Parking brake control unit |
72 | Not used | |
73 | 40A | Compressor clutch relay Or Soft top |
74 | 40A | Boot lid remote control |
75 | 20A | Fuel pump control |
76 | 30A | Hi-Fi amplifier or not used |
77 | 30A | DC-DC converter |
78 | 30A | Heated rear seat(s) control unit Or Rear seat control unit |
79 | 30A | Heated rear seat(s) control unit Or Rear seat control unit |
80 | Not used | |
81 | 30A | Driver's seat heater control unit |
82 | 30A | Passenger's seat heater control unit |
83 | Not used | |
84 | ||
85 | ||
86 | 30A | Additional heater |
87 | ||
88 | ||
89 | 30A | Seat belt pretensioner control unit or not used |
90 | 30A | Seat belt pretensioner control unit or not used |
91 | 40A | Hi-Fi amplifier |
92 | Not used | |
93 | 30A | Additional heater |
94 | 30A | Rear windscreen defroster |
95 | Not used | |
R1 | Terminal 30 relay | |
R2 | Terminal 30 relay | |
R3 | Terminal 15 relay | |
R4 | Heated rear windscreen relay |
Fuse box №2 in luggage compartment.
Fuses | Amps | Circuits protected |
---|---|---|
1 | 5A | Additional battery control unit |
2 | ||
3 | 20A | Additional battery control unit |
4 | 5A | Audio control unit (2A also used) |
5 | 10A | Charge socket |
6 | 20A | Audio control unit (15A also used) |
7 | 5A | |
8 | 5A | |
9 | 5A | Additional battery control unit |
10 | ||
11 | 10A | Charge socket |
12 | 10A | Charge socket |
13 | 5A | |
14 | 5A | Switches |
15 | Not used | |
16 | 5A | Additional battery control unit |
17 | 10A | |
18 | 10A | Additional battery control unit |
19 | 5A | Additional battery control unit |
20 | 5A | Additional battery control unit |
Fuse box №3 in luggage compartment.
Fuses | Amps | Circuits protected |
---|---|---|
1 | 100A | Cooling fan shut-off relay |
2 | 100A | DDE main relay |
3 | 125A | Cut-off relay Or Cut-off relay Electromechanical power steering motor Or Cut-off relay Fuse box No. 2 in luggage compartment (100A also used) |
4 | ||
5 | Not used | |
6 | 50A | Hi-Fi amplifier |
7 | 60A | Rear axle camber sensor |
8 | 100A | Fuse box No. 1 in luggage compartment or not used |
9 | 250A | Junction box |
10 | 150A | Fuse box No. 1 in luggage compartment Or Fuse box No. 1 in luggage compartment Electromechanical power steering motor (100A also used) |
Additional relay in luggage compartment.
Fuse F1 (100.0 A) –Fuse box No. 2 in luggage compartment
Relay R1 –Flasher relay
Relay R2 –Relay, rear power windows
Relay R3 –Cut-off relay
Relay R4 –Relay, rear power windows
Relay R5 –Compressor clutch relay